| Ranking | Name | First name | Country | Club |
|---|---|---|---|---|
| 1 | MARCOUX | Carson | CAN | AQV |
| 2 | IVES THURSTON | Galen | CAN | DAM |
| 3 | MACASKILL | Max | CAN | UPEI |
| 3 | PURDY | Frank | CAN | DAM |
| 5 | SMITH | Alice | CAN | FFC |
| 6 | MACDONALD | Parker | CAN | UPEI |
| 7 | MCNEIL | Eli | CAN | FFC |
| 8 | VALDRON | Jared | CAN | MFC |
| 9 | RUTLEDGE | Jeremy | CAN | ENG |
Document Engarde - 5/5/2009 12:18:02 PM